Project Description
MATERIAL: | PVC,POLYESTER AND SO ON | |||||||
COLOR: | BLUE, RED, BROWN, GREEN, ORANGE, GREY, BLACK | |||||||
APPLICATION: | AGRICULTURE, MINE, CONSTRUCTION AND MILL | |||||||
MM | INCH | WORKING PRESSURE(PSI) | ||||||
25 | 1 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
40 | 1 1/2 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
45 | 1 3/4 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
50 | 2 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
65 | 2 1/2 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
70 | 2 3/4 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
80 | 3 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
90 | 3 1/2 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
100 | 4 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
125 | 5 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
150 | 6 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
200 | 8 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
250 | 10 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
300 | 12 | 45 | 60 | 90 | 120 | 150 | 180 | 220 |
SPECIFICATION | |||||
1″X25FT | 1″X50FT | 1″X100FT | 1″X300FT | 1″X328FT | 1″X656FT |
1 1/2″X25FT | 1 1/2″X50FT | 1 1/2″X100FT | 1 1/2″X300FT | 1 1/2″X328FT | 1 1/2″X656FT |
2″X25FT | 2″X50FT | 2″X100FT | 2″X300FT | 2″X328FT | 2″X656FT |
2 1/2″X25FT | 2 1/2″X50FT | 2 1/2″X100FT | 2 1/2″X300FT | 2 1/2″X328FT | 2 1/2″X656FT |
3″X25FT | 3″X50FT | 3″X100FT | 3″X300FT | 3″X328FT | 3″X656FT |
4″X25FT | 4″X50FT | 4″X100FT | 4″X300FT | 4″X328FT | 4″X656FT |
6″X25FT | 6″X50FT | 6″X100FT | 6″X300FT | 6″X328FT | 6″X656FT |
8″X25FT | 8″X50FT | 8″X100FT | 8″X300FT | 8″X328FT | 8″X656FT |
10″X25FT | 10″X50FT | 10″X100FT | 10″X300FT | 10″X328FT | 10″X656FT |
12″X25FT | 12″X50FT | 12″X100FT | 12″X300FT | 12″X328FT | 12″X656FT |
Fill out my online form.